Pitch & Profile

HTD Diagram
HTD PITCH HT HS
3M 3.0 1.2 2.4
5M 5.0 2.1 3.6
8M 8.0 3.4 5.6
14M 14.0 6.1 10.0
20M 20.0 9.0 13.2
HTD
HTD Diagram
SYNCRO PITCH HT HS
T 2.5 2.50 0.70 1.30
T 5 5.00 1.20 2.20
T 10 10.00 2.50 4.50
T 10 SE 10.00 3.40 4.50
T 20 20.00 5.00 8.00
SYNCRO
HTD Diagram
INCH PITCH HT HS
MXL 2.03 0.51 1.14
XL 5.08 1.27 2.3
L 9.52 1.90 3.6
H 12.70 2.29 4.3
XH 22.22 6.35 11.2
INCH

Types

Hub Pulley
Counter pulley
Taper Lock Pulley
Pcd Pulley

Quality Assurance Reports

Acedes Gear Tools Chart
Teeth Profile Report
Gates License-Gear

Specification

About

Application

Advantages

FAQ